Espey WD200/500
Dimensions

Espey WD200/500 For a larger view, please mouseover the image.
dh6 d1 D LK n x ØdB S V L1 L2 L3 L4
45 50 175 135 4 x Ø15 1 x G1/2 1 x G1/2 45 55 70 85
50 58 180 140 4 x Ø15 1 x G1/2 1 x G1/2 45 55 70 85
60 70 190 150 4 x Ø15 1 x G1/2 1 x G1/2 45 55 70 85
70 80 200 160 4 x Ø15 1 x G1/2 1 x G1/2 45 55 70 85
80 90 210 170 4 x Ø15 1 x G1/2 1 x G1/2 45 55 70 85
90 100 220 180 4 x Ø15 1 x G1/2 1 x G1/2 45 55 70 85
100 110 230 190 4 x Ø15 1 x G1/2 1 x G1/2 50 60 75 90
110 120 240 200 4 x Ø15 1 x G1/2 1 x G1/2 50 60 75 90
120 130 250 210 4 x Ø15 1 x G1/2 1 x G1/2 50 60 75 90
130 140 260 220 4 x Ø15 1 x G1/2 1 x G1/2 50 60 75 90
140 150 270 230 4 x Ø15 1 x G1/2 1 x G1/2 50 60 75 90
150 160 280 240 4 x Ø15 1 x G1/2 1 x G1/2 50 60 75 90
160 170 290 250 4 x Ø15 1 x G1/2 1 x G1/2 50 60 75 90
170 180 300 260 6 x Ø19 1 x G1/2 1 x G1/2 50 60 75 90
180 190 310 270 6 x Ø19 1 x G1/2 1 x G1/2 50 60 75 90
190 200 320 280 6 x Ø19 1 x G1/2 1 x G1/2 50 60 75 90
200 210 340 290 6 x Ø19 2 x G1/2 1 x G1/2 50 65 80 95
210 220 350 300 6 x Ø19 2 x G1/2 1 x G1/2 50 65 80 95
220 230 360 310 6 x Ø19 2 x G1/2 1 x G1/2 50 65 80 95
230 240 370 320 6 x Ø19 2 x G1/2 1 x G1/2 50 65 80 95
240 250 380 330 6 x Ø19 2 x G1/2 1 x G1/2 50 65 80 95
250 260 390 340 6 x Ø19 2 x G1/2 1 x G1/2 50 65 80 95
260 270 400 350 6 x Ø19 2 x G1/2 1 x G1/2 50 65 80 95
270 280 410 360 6 x Ø19 2 x G1/2 1 x G1/2 50 65 80 95
280 290 420 370 6 x Ø19 2 x G1/2 1 x G1/2 50 65 80 95
290 300 430 380 6 x Ø19 2 x G1/2 1 x G1/2 50 65 80 95
300 310 440 390 6 x Ø19 2 x G1/2 1 x G1/2 50 65 80 95
310 320 450 400 6 x Ø19 2 x G1/2 1 x G1/2 50 65 80 95
320 330 460 410 6 x Ø19 2 x G1/2 1 x G1/2 50 65 80 95
330 340 470 420 6 x Ø19 2 x G1/2 1 x G1/2 50 65 80 95
340 350 480 430 6 x Ø19 2 x G1/2 1 x G1/2 50 65 80 95

Dimensions in mm
S = Barrier gas port
A = Recirculation
Special sizes on request.